Product technical designation | ECR50F |
---|---|
Engine | D2.4H |
Gross power | 41.8 hp |
Net power | 41.2 hp |
…at engine speed | 2,200 rpm |
Operating weight | 11,133 lbs |
Bucket capacity | 0.15 yd³ |
Travel speed, low / high | 1.68 / 2.73 mph |
Slewing speed | 8.5 rpm |
Breakout force | 8,134 lbf |
Tear out force (arm breakout force) | 5,834 lbf |
Overall width | 6′ 7″ ft in |
Overall length | 17′ 1″ ft in |
Main hydraulic pump max. flow | 31.7 gal/min |
Boom swing angle, left / right | 75 / 55 degree |
The zero tail swing radius of the F-generation ECR50 enables easy access and work in confined spaces, while also reducing the risk of machine damage. The in-track boom swing ensures the swing post and cylinder remain within the track width when digging in offset alongside obstacles. Reinforced digging equipment, undercarriage and hoods further contribute towards outstanding durability.