Engine | Volvo D1.1A |
---|---|
Gross power | 15.6 kW |
…at engine speed | 2,400 rpm |
Operating weight | 2,490 - 2,600 kg |
Operating weight, canopy version | 2,400 - 2,510 kg |
Bucket capacity | 0.03 - 0.12 m³ |
Travel speed, low / high | 2.5 / 4.5 km/h |
Slewing speed | 9.4 rpm |
Breakout force | 20.7 kN |
Tear out force (arm breakout force) | 17.3 kN |
Overall width | 1,550 mm |
Overall length | 3,924 mm |
Main hydraulic pump max. flow | 67 l/min |
Conveniently transport this highly mobile machine with up to three buckets and a hydraulic breaker on a small trailer and benefit from a total transport weight of less than 3.5 tonnes. Safe transportation is enabled by four, easily accessible, tie-down points.
Get the most out of your hardworking ECR25D with Volvo’s range of durably-designed attachments. Purpose-built to work in harmony with your machine, Volvo attachments optimize versatility and uptime of your ECR25D, enabling you to effectively perform a variety of jobs.