ZL 801 Serie B | 1992 specifications |
Engine | Deutz BF4L 1011 T |
Rated output, at, r/s (r/min) | 44,2 (2 650) |
... SAE J1349 JUN 85, kW (hp) | 52 (71) |
... DIN 70020/6271 net, kW (hp) | 51 (70) |
Max torque, at, r/s (r/min) | 26,7 (1 600) |
... SAE J1349 JUN 85, kW (hp) | 215 |
... DIN 70020/6271, Nm | 215 |
Max. speed, km/h | 20,0 |
Tipping load | |
... straight, kg | 4 160 |
... full turn, kg | 3 700 |
Breakout force, kN | 60,0 |
... with hook-on bucket, m3 | 1,0 |
Bucket capacity, m3 | 1,0–2,0 |
Operating weight, t | 5,7 |
Production year | –1993 |