ZL 702 Serie B | 1996 specifications |
Engine | Deutz BF4L 1011 F |
Rated output, at, r/s (r/min) | 38,3 (2 300) |
... SAE J1995 gross, kW (hp) | 51 (68) |
... DIN 70020/6271 net, kW (hp) | 48,5 (65) |
Max torque, at, r/s (r/min) | 30 (1 800) |
... DIN 70020/6271, Nm | 220 |
Max. speed, km/h | 20,0 |
Tipping load | |
... straight (DIN), kg | 3 950 |
... full turn, kg | 3 240 |
Breakout force, kN | 41,0 |
... with hook-on bucket, m3 | 0,9 |
Bucket capacity, m3 | 0,9–1,5 |
Operating weight, t | 5,0 |
Production year | 1996–1997 |