ZL 702 | 1995 specifications |
Engine | Deutz BF4L 1011 |
Rated output, at, r/s (r/min) | 38,3 (2 300) |
... SAE J1995 gross, kW (hp) | 51 (69) |
... DIN 70020/6271 net, kW (hp) | 48,5 (66) |
Max torque, at, r/s (r/min) | 26,7 (1 600) |
... DIN 70020/6271, Nm | 215 |
Max. speed, km/h | 20,0 |
Tipping load | |
... straight (DIN), kg | 4 050 |
... full turn, kg | 3 600 |
Breakout force, kN | 41,0 |
... with hook-on bucket, m3 | 0,9 |
Bucket capacity, m3 | 0,9–1,5 |
Operating weight, t | 5,0 |
Production year | –1995 |