ZL 602 SL | 1994 specifications |
Engine | Deutz BF4L 1011 T |
Rated output, at, r/s (r/min) | 36,7 (2 200) |
... SAE J1995 net, kW (hp) | 41 (56) |
... DIN 70020, kW (hp) | 41 (56) |
Max torque, at, r/s (r/min) | 25,8 (1 550) |
... DIN 70020, Nm | 193 |
Max. speed, km/h | 30,0 |
Tipping load | |
... straight, kg | 3 550 |
... full turn, kg | 3 160 |
Breakout force, kN | 40,5 |
... with hook-on bucket, m3 | 0,8 |
Bucket capacity, m3 | 0,8–1,5 |
Operating weight, t | 4,6 |
Production year | –1995 |