ZL 502 serie B | 1995 specifications |
Engine | KHD F4 L 1011 F |
Rated output, at, r/s (r/min) | 46,7 (2 800) |
... SAE J1995 gross, kW (hp) | 36 (48) |
... DIN 70020/6271 net, kW (hp) | 35 (47) |
Max torque, at, r/s (r/min) | 30 (1 800) |
... DIN 70020/6271, Nm | 129 |
Max. speed, km/h | 20,0 |
Tipping load | |
... straight (DIN), kg | 3 150 |
... full turn, kg | 2 800 |
Breakout force, kN | 38,5 |
... with hook-on bucket, m3 | 0,7 |
Bucket capacity, m3 | 0,7–1,3 |
Operating weight, t | 4,2 |