ZL 401 serie B | 1996 specifications |
Engine | Deutz F2L511 |
Rated output, at, r/s (r/min) | 38,3 (2 300) |
... SAE J1995 gross, kW (hp) | 28 (38) |
... DIN 70020/6271 net, kW (hp) | 26 (35) |
Max torque, at, r/s (r/min) | 37 (2 200) |
... DIN 70020/6271, Nm | 90 |
Max. speed, km/h | 20,0 |
Tipping load | |
... straight (DIN), kg | 2 440 |
... full turn, kg | 2 160 |
Breakout force, kN | 26 |
Bucket capacity, m3 | 0,5–1,0 |
Operating weight, t | 3,235 – 3,495 |