ZL 302 Serie C | 1997 specifications |
Engine | Deutz F4M 1008 |
Rated output, at, r/s (r/min) | 50 (3 000) |
... SAE J1995 gross, kW (hp) | 22 (30) |
... DIN 70020/6271 net, kW (hp) | 21 (28) |
Max torque, at, r/s (r/min) | 31 (1 850) |
... DIN 70020/6271, Nm | 76 |
Max. speed, km/h | 20,0 |
Tipping load | |
... straight (ISO), kg | 1 500 |
... full turn (ISO), kg | 1 050 |
Breakout force, kN | 18,0 |
... with hook-on bucket, m3 | 0,3 |
Bucket capacity, m3 | 0,3–0,5 |
Operating weight, t | 2,1 |
Production year | 1996–1998 |