ZL 302 | 1996 specifications |
Engine | Deutz F4M 1008 |
Rated output, at, r/s (r/min) | 50 (3 000) |
... SAE J1995 gross, kW (hp) | 22 (30) |
... DIN 70020/6271 net, kW (hp) | 21 (28) |
Max torque, at, r/s (r/min) | 31 (1 850) |
... DIN 70020/6271, Nm | 76 |
Max. speed, km/h | 20,0 |
Tipping load | |
... straight (DIN), kg | 1 300 |
... full turn, kg | 1 030 |
Breakout force, kN | 19,5 |
... with hook-on bucket, m3 | 0,3 |
Bucket capacity, m3 | 0,3–0,5 |
Operating weight, t | 1,9 |
Production year | –1997 |