ZL502C | 1999 specifications |
Engine | Deutz F4L 1011 F |
Rated output, at, r/s (r/min) | 46,7 (2 800) |
... SAE J1995 gross, kW (hp) | 41 (55) |
... DIN 70020/6271 net, kW (hp) | 40 (54) |
Max. torque, at r/s (r/min) | 30 (1 800) |
...DIN 70020/6271, Nm | 152 |
Max. speed, km/h | 20 |
Tipping load | |
...straight (ISO), kg | 3 400 |
...full turn (ISO), kg | 2 800 |
Breakout force, kN | 40,2 |
...with hook-on bucket, m3 | 0,7 |
Bucket capacity, m3 | 0,7–1,3 |
Operating weight, t | 4,40 |
Production year | 1996–2001 |