L45B | 2009 specifications |
Engine | Volvo D5D |
Rated output, at, r/s (r/min) | 35,0 (2 100) |
... SAE J1995 gross, kW (hp) | 75 (101) |
... SAE J1349 net, kW (hp) | 73 (98) |
Max torque, at, r/s (r/min) | 23 (1 400) |
... ISO 9249, SAE J1349 net, Nm | 420 |
Max. speed, km/h | 35 |
Tipping load | |
... straight (ISO), kg | 6 200 |
... full turn (ISO), kg | 5 500 |
Breakout force, kN | 66 |
...with hook-on bucket, m3 | 1,2 |
Bucket capacity, m3 | 1,1–2,5 |
Operating weight, t | 8,33 |
Production year | 2005–2009 |