The ECR40D short swing radius machine was designed to work with power and precision in tight spaces, improved safety and performance in all applications. Featured a comfortable cab, excellent hydraulics, easy-to-use controls and outstanding serviceability, you could achieve a lot with this small machine.
Production year 2016-2023
ECR40D | |
Engine | Volvo D1.7A |
Gross power, kw (hp) | 18.5 (24.8) |
Net power, kW (hp) | 17.2 (21.1) |
...at engine speed, rpm | 2200 |
Operating weight, kg (lbs) | 3880 (8554) |
Operating weight, canopy version, kg (lbs) | 3745 - 4460 (8256 - 9833) |
Bucket capacity, m3 (yd3) | 0.052 - 0.15 (0.068 - 0.196) |
Travel speed, low / high, km/h (mp/h) | 2.7 / 4.5 (1.68 / 2.8) |
Slewing speed, rpm | 9 |
Breakout force, kN (lbf) | 32.9 (7394) |
Tear out force (arm breakout force), kN (lbf) | 23.7 (5330) |
Overall width, mm (in) | 1780 (70.08) |
Overall length, mm (in) |
4780 (188) |
Main hydraulic pump max. flow, l/min (gal/min) | 103 (27.2) |
Boom swing angle, left / right, degree | 76 / 56 |
Production year | 2016–2023 |