The ECR35D short swing radius machine was designed to work with power and precision in tight spaces, improving safety and performance in all applications. Featuring a comfortable cab, excellent hydraulics, easy-to-use controls, and outstanding serviceability, users could achieve a lot with this small machine.
Production year 2016-2023
ECR35D | |
Engine | Volvo D1.7A |
Gross power, kw (hp) | 18.5 (24.8) |
Net power, kW (hp) | 17.2 (23.1) |
...at engine speed, rpm | 2200 |
Operating weight, kg (lbs) | 3520 (7760) |
Operating weight, canopy version, kg (lbs) | 3385 - 4090 (7463 - 9017) |
Bucket capacity, m3 (yd3) | 0.05 - 0.15 (0.07 - 0.2) |
Travel speed, low / high, km/h (mp/h) | 2.7 / 4.5 (1.68 / 2.8) |
Slewing speed, rpm | 9 |
Breakout force, kN (lbf) | 30.7 (6906) |
Tear out force (arm breakout force), kN (lbf) | 20.7 (4645) |
Overall width, mm (ft in) | 1780 (5′ 10.1″) |
Overall length, mm (ft in) |
4660 (15′ 3″) |
Main hydraulic pump max. flow, l/min (gal/min) | 103 (27.2) |
Boom swing angle, left / right, degree | 76 / 56 |
Production year | 2016–2023 |