EC20 XT | 2001 specifications |
Engine | L3E |
Engine rate output, at r/s (r/min) | 36,6 (2 200) |
...ISO 9249, kW (hp) | 140 (19,0) |
Overall width, m | 1,2 |
Boom offset left/right, ° | 80/60 |
Horizontal reach, m | 4,01–4,25 |
Digging depth, m | 2,57–2,81 |
Dumping height, m | 2,67–2,82 |
Bucket tearout, kN | 18,5 |
Dipper tearout, kN | 12,5 |
Operating weight | |
...with canopy, t | 1,74 |
...with cab, t | 1,87 |
Production year | 2000–2002 |