Volvo Construction Equipment has introduced three new buckets specifically designed to fit Volvo L110-L350 wheel loaders – Volvo Sand bucket, Volvo Rehandling Flat Floor bucket, and Volvo Rehandling bucket, which will replace the current model.
Optimized for the application, Volvo Rehandling and Volvo Sand buckets enable wheel loaders to perform at maximum capacity, helping customers save time, money and effort. From a wide range of attachments, Volvo customers can choose the best match to meet – and exceed – jobsite requirements, ensuring a more profitable operation.
The intelligently-designed Volvo Rehandling, Volvo Rehandling Flat Floor and Volvo Sand buckets are easy to fill, thanks to the bucket shape, balanced floor back ratio and countersunk holes. These productivity-enhancing features enable operators to do more at a faster rate, while improving fuel efficiency by up to 20%.
Optimized spill guards deflect material for greater linkage protection, while curved side plates provide excellent containment, securing the material for more efficient operation. To prevent different material grades from mixing, the buckets feature minimized pockets.
Whether in a quarry or gravel pit, Volvo Rehandling bucket is the ideal partner to ensure a highly productive and fuel-efficient rehandling operation. Owners can expect the highest level of performance, plus reduced fuel costs thanks to the easy-to-fill bucket, which cuts cycle times. With Volvo Rehandling bucket, operators can do the same tasks while using less fuel, resulting in more loaded material for less money.
For handling, stockpiling and loading processed materials such as sand, gravel and aggregate, Volvo Rehandling Flat Floor bucket is the perfect fit. For applications on sand or other soft terrain, the bucket maximizes traction and break-out force, while maintaining a clean work environment for unbeatable productivity and efficiency.
When operating in soft ground conditions where tire traction is compromised, Volvo Sand bucket is the ideal choice. Designed for handling sand or aggregate in small fractions, the long bucket floor maximizes penetration for improved traction, while its flat design helps to maintain a clear and level work area.
Durably designed to withstand harsh conditions, Volvo Rehandling, Volvo Rehandling Flat Floor and Volvo Sand buckets are built on decades of engineering experience to ensure a long lifetime. As with all Volvo attachments, the latest additions have undergone extensive testing to ensure the highest standard of productivity and durability across any application.
To ensure long-lasting buckets, high tensile steel and wear-resistant parts are positioned in critical areas, minimizing unscheduled downtime. No matter how hard they are pushed, Volvo buckets are built to last for ultimate machine uptime and profitability.
In addition to receiving the most productive and reliable buckets on the market, customers also receive outstanding support from Volvo’s global dealer and service network. When a wear part needs replacement, availability is guaranteed. Volvo is committed to positive returns on its customers’ investments.
Head of Brand, Marketing and Corporate Communication
Regions Asia and China
Volvo Construction Equipment
E-mail: tiffany.cheng@volvo.com
Head of Strategic Communications
Volvo Construction Equipment
Email: asa.alstrom@volvo.com
Volvo Rehandling bucket* Hook-on interface
Capacity** | Width | Products | ||||||
[m³] | [yd³] | [mm] | [in] | L110F/H | L120F/H | L150H | L180H | L220H |
3.1 | 4.1 | 3 000 | 118 | x | x | |||
3.4 | 4.4 | 3 000 | 118 | x | x | |||
3.7 | 4.8 | 3 000 | 118 | x | ||||
4.6 | 6 | 3 200 | 126 | x | x | |||
5 | 6.5 | 3 400 | 134 | x | x | |||
5.6 | 7.3 | 3 400 | 134 | x | x | |||
6.1 | 8 | 3 400 | 134 | x |
Volvo Rehandling bucket* Pin-on interface
Capacity** | Width | Products | ||||||||
[m³] | [yd³] | [mm] | [in] | L110F/H | L120F/H | L150H | L180H | L220H | L250H | L350F |
3.1 | 4.1 | 3 000 | 118 | x | x | |||||
3.4 | 4.4 | 3 000 | 118 | x | x | |||||
3.7 | 4.8 | 3 000 | 118 | x | ||||||
3.8 | 5 | 3 200 | 125 | x | ||||||
4.2 | 5.5 | 3 200 | 125 | x | ||||||
4.5 | 5.9 | 3 000 | 118 | x | ||||||
4.6 | 6 | 3 200 | 125 | x | x | |||||
5 | 6.5 | 3 400 | 134 | x | x | |||||
5.3 | 6.9 | 3 400 | 134 | x | ||||||
5.6 | 7.3 | 3 400 | 134 | x | ||||||
5.4 | 7.1 | 3 400 | 134 | x | ||||||
5.7 | 7.5 | 3 400 | 134 | x | ||||||
6.1 | 8 | 3 400 | 134 | x | ||||||
5.9 | 7.7 | 3 580 | 140 | x | ||||||
6.3 | 8.2 | 3 580 | 140 | x | ||||||
6.7 | 8.8 | 3 580 | 140 | x | ||||||
8.5 | 1,1.1 | 3 970 | 156 | x | ||||||
9.1 | 1,1.9 | 3 970 | 156 | x | ||||||
1,0.4 | 1,3.6 | 3 970 | 156 | x |
Volvo Rehandling Flat Floor bucket* Pin-on interface
Capacity** | Width | Products | |||||||
[m³] | [yd³] | [mm] | [in] | L110F/H | L120F/H | L150H | L180H | L220H | L250H |
3.3 | 4.3 | 3 000 | 118 | x | x | ||||
3.7 | 4.8 | 3 000 | 118 | x | |||||
5 | 6.5 | 3 400 | 134 | x | |||||
5.6 | 7.3 | 3 400 | 134 | x | |||||
6.1 | 8 | 3 400 | 134 | x | |||||
6.7 | 8.8 | 3 580 | 140 | x |
Volvo Rehandling Flat Floor bucket* Hook-on interface
Capacity** | Width | Products | ||||||
[m³] | [yd³] | [mm] | [in] | L110F/H | L120F/H | L150H | L180H | L220H |
3.3 | 4.3 | 3 000 | 118 | x | x | |||
3.7 | 4.8 | 3 000 | 118 | x | ||||
4.6 | 6 | 3 200 | 125 | x | ||||
5 | 6.5 | 3 400 | 134 | x | ||||
5.6 | 7.3 | 3 400 | 134 | x | ||||
6.1 | 8 | 3 400 | 134 | x |
Volvo Sand bucket* Pin-on interface
Capacity** | Width | Products | |||||
[m³] | [yd³] | [mm] | [in] | L150H | L180H | L220H | L250H |
3.6 | 4.7 | 3 200 | 125 | x | |||
4.3 | 5.6 | 3 400 | 134 | x | x | ||
5.1 | 6.7 | 3 400 | 134 | x | |||
5 | 6.5 | 3 400 | 134 | x | |||
5.6 | 7.3 | 3 400 | 134 | x | |||
5.5 | 7.2 | 3 580 | 140 | x | |||
6.2 | 8.1 | 3 580 | 140 | x |
*Available with bolt-on edge as an option. Bolt-on edge adds 0.2m³ [0.26yd³]
**Capacity based on bucket without wear