Product technical designation | ECR50F |
---|---|
Engine | D2.4H |
Gross power | 31.2 kW |
Net power | 30.7 kW |
...at engine speed | 2,200 rpm |
Operating weight | 5,050 kg |
Bucket capacity | 0.11 m³ |
Travel speed, low / high | 2.7 / 4.4 km/h |
Slewing speed | 8.5 rpm |
Breakout force | 36.2 kN |
Tear out force (arm breakout force) | 25.9 kN |
Overall width | 2,000 mm |
Overall length | 5,198 mm |
Main hydraulic pump max. flow | 120 l/min |
Boom swing angle, left / right | 75 / 55 degree |
The zero tail swing radius of the F-generation ECR50 enables easy access and work in confined spaces, while also reducing the risk of machine damage. The in-track boom swing ensures the swing post and cylinder remain within the track width when digging in offset alongside obstacles. Reinforced digging equipment, undercarriage and hoods further contribute towards outstanding durability.