Engine | Volvo D0.9A |
---|---|
Gross power | 12 kW |
Net power | 11.8 kW |
...at engine speed | 2,300 rpm |
Operating weight | 1,700 kg |
Operating weight, canopy version | 1,700 kg |
Bucket capacity | 0.01 - 0.05 m³ |
Travel speed, low / high | 1.8 / 3.5 km/h |
Slewing speed | 9.5 rpm |
Breakout force | 12.9 kN |
Tear out force (arm breakout force) | 8 kN |
Overall width | 995 mm |
Overall length | 3,431 mm |
Main hydraulic pump max. flow | 34 l/min |
For superior versatility when working in confined spaces, the ECR18E features an ultra-short tail radius. The machine design ensures that the frame corner, swing post and cylinder stay within the tracks when digging alongside obstacles. The result is maximum visibility and a reduced risk of machine damage when working in tight conditions.